| SKU | Season | Factor |
|---|---|---|
| BRK-CNDL-04 | Holiday | 1.8× |
| BRK-CANV-01 | Evergreen | 1.0× |
| BRK-MUG-12 | Summer | 1.4× |
Centralize your inventory management — set restock rules per channel, get restock notifications, generate manifests for each channel, keep everything in sync.
Products that need replenishment by channel.
| SKU | Stock | 30d forecast | Days of cover | Seasonal | Restock | |
|---|---|---|---|---|---|---|
| BRK-CNDL-04 | 87 FBA · 0 AWD · 1,072 WH | 133 | 19 | — | 46 | |
| BRK-MUG-12 | 42 FBA · 80 AWD · 640 WH | 98 | 12 | 1.4× | 120 | |
| BRK-TEE-BLK-M | 18 FBA · 0 AWD · 890 WH | 74 | 7 | — | 210 |
| SKU | Stock | 30d forecast | Days of cover | Seasonal | Restock | |
|---|---|---|---|---|---|---|
| BRK-CANV-01 | 158 FBA · 0 AWD · 459 WH | 114 | 41 | — | 184 |
| SKU | Stock | 30d forecast | Days of cover | Seasonal | Restock | |
|---|---|---|---|---|---|---|
| BRK-BTL-750 | 64 FBA · 120 AWD · 210 WH | 410 | 8 | — | 2,340 | |
| BRK-NTBK-A5 | 220 FBA · 40 AWD · 96 WH | 180 | 15 | — | 480 |
Import inventory, connect channels, set your rules, then ship from recommendations.
Bring in catalog and warehouse inventory — CSV or create as you go.
Sync FBA, AWD, Walmart, Shopify — stock and velocity in one picture.
Per channel: when to recommend restock, and how many days of cover to ship to.
Act on velocity-based picks, download channel manifests, move inventory.
Weight forecasts by seasonal demand so Q4 spikes and summer dips change how much you send — not just a flat 30-day average.
| SKU | Season | Factor |
|---|---|---|
| BRK-CNDL-04 | Holiday | 1.8× |
| BRK-CANV-01 | Evergreen | 1.0× |
| BRK-MUG-12 | Summer | 1.4× |
Per channel, set trigger days (when to restock) and target days (how much cover to aim for). FBA can run tighter than AWD — your rules, not a one-size default.
| Channel | Trigger days | Target days |
|---|---|---|
| Amazon FBA | 21 | 45 |
| Amazon AWD | 30 | 60 |
| Walmart WFS | 18 | 40 |
| Shopify | 14 | 30 |
Every unit lives in a lot — with dates, carton dims, landed cost, and a ledger that ties shipments and orders back to what they consumed.
Integrate Amazon, Shopify, and your warehouse so every location feeds the same restock picture.
Your holding stock and shipment origins.
OriginInbound plans and fulfillment stock.
SyncBulk distribution buffer stock.
SyncMarketplace fulfillment stock.
SyncPaid order lines tied to lot inventory.
ConnectedGenerate channel-ready manifests with GTIN, dims, weight and expiry — plus postage and PO-style shipment emails from the same carton data. No spreadsheet ritual.
| SKU | GTIN | Cartons | Units | Weight |
|---|---|---|---|---|
| BRK-CNDL-04 | 0850…417 | 14 | 336 | 131.6kg |
| BRK-CANV-01 | 0850…391 | 12 | 480 | 132.0kg |
| BRK-MUG-12 | 0850…238 | 6 | 216 | 90.0kg |
CSV imports for catalog, inventory, and fulfillment — plus zip for product images. Migrate without re-keying a single SKU.
Plug in landed cost and fees to see profit, margin, and ROI before you spend on ads.
| Price ladder | Profit / unit | Margin |
|---|---|---|
| $20.00 | $3.30 | 16% |
| $24.00 | $6.70 | 28% |
| $28.00 | $10.10 | 36% |